General Features | |
---|---|
Dimension of E-Deweeder | 1180* 600* 1100 mm (l*b*h) |
Motor Capacity | 250 Watts |
Battery Capacity | 24 V 18 Ah |
Cutting Width | 125 mm |
Cutting Depth | 50.8 mm |
Run Time (100%) | Approx. 2 hours |
Test
General Features | |
---|---|
Dimension of E-Deweeder | 1180* 600* 1100 mm (l*b*h) |
Motor Capacity | 250 Watts |
Battery Capacity | 24 V 18 Ah |
Cutting Width | 125 mm |
Cutting Depth | 50.8 mm |
Run Time (100%) | Approx. 2 hours |
Test