Dimension | |
---|---|
Dimension of Cart (l*b*h) | 2.71* 1.21* 0.91 m |
Cooling Storage (l*b*h) | 0.48* 0.87* 0.45 m |
Rear Storage (l*b*h) | 0.91* 0.61* 0.46 m |
Weight (kg) | 120 |
Display Area & Storage Volume | |
---|---|
Cooling Storage Volume | 0.91 m^3 |
Front Storage Volume | 0.31 m^3 |
Display Area (l*b) | 1.69 m^3 |
Total Display Area (l*b) | 1.87 m^3 |
Total Storage Volume with Display Rack | 0.69 m^3 |
Material Used | |
---|---|
Frame Material | Mild Steel |
Storage Base Material | Marine Grade Diamond Plywood |
Canopy Material | Flex |
Paint | Polyurethane (PU) |
Storage Panel Material | Steel Mesh & Sheet Metal |
Part No. | Part Name | Final Cost (Rs) |
---|---|---|
1 | L angle steel | 1300 |
2 | Square tube steel | 2600 |
3 | Flat steel | 1200 |
4 | Sheet metal | 1900 |
5 | Welded Mesh | 800 |
6 | Rod | 630 |
7 | Diamond Sheet | 2300 |
8 | Hooks & Locks | 180 |
9 | Wheels & Rear Frame | 8000 |
10 | Plywood Box | 2400 |
11 | Bolts & Nuts | 300 |
12 | Wheel Shaft | 850 |
13 | Mud Guard | 250 |
14 | Labour (Wooden Box) | 900 |
15 | Lock and Handle | 250 |
16 | Canopy | 5000 |
17 | Foldable Slide Extension | 4000 |
Total | Rs. 32,810 |
Test
Contributors
- Prof.Rajiv Sharma, Dept. of Ocean Engineering, IIT Madras
- Prof.Venkatarathnam G, Dept. of Mechanical Engineering, IIT Madras
- Prof.Abdus Samad, Dept. of Ocean Engineering, IIT Madras
- Mr.Karthikeyan G, Project Associate, RuTAG
- Mr.Pradhap R, Project Associate, RuTAG