General Features | |
---|---|
Type | Feed in Thresher |
Color | Orange |
Material | Steel |
Working | By Tractor |
Dimension | |
---|---|
Length (cm) | xxx |
Height (cm) | xxx |
Breadth (cm) | xxx |
Weight (kg) | 200 |
Working Width | xxx |
Power | |
---|---|
Power Required | 15-24 HP tractors |
Power (rpm) | 1000 |
Power Source | Tractor PTO |
Performance | |
---|---|
Threshing Efficiency | 95-98 % |
Threshing Capacity (per hour) | 150-200 kgs |
Process Capacity | xyz |
Function | Single Crop |
Part Number | Part Name | Quantity | Unit Cost (Rs) | Final Cost (Rs) |
---|---|---|---|---|
1 | Chassis | 1 | 13200 | 13200 |
2 | Washer 12mm | 52 | 110 | 5720 |
3 | Bottom | 4 | 6000 | 24000 |
4 | Bearing | 4 | 4500 | 18000 |
5 | Upper Casing | 4 | 3800 | 15200 |
6 | Bolt | 10 | 150 | 1500 |
7 | Nut | 25 | 80 | 2000 |
8 | Threshing Drum | 1 | 15200 | 15200 |
9 | Rashbar | 4 | 3400 | 13600 |
10 | Bolt for Rashbar | 16 | 100 | 1600 |
11 | Nut for Rashbar | 16 | 50 | 800 |
12 | Concave Rod | 2 | 2500 | 5000 |
13 | Concave Rodcam | 1 | 1300 | 1300 |
14 | Concave | 1 | 750 | 750 |
15 | Plummer Case | 2 | 1600 | 3200 |
16 | Plate | 4 | 300 | 1200 |
17 | Plate 5mm | 4 | 750 | 3000 |
18 | Bearing1 | 2 | 1200 | 2400 |
19 | Adapter Sleeves | 2 | 300 | 600 |
20 | Shafts | 1 | 1800 | 1800 |
21 | Taper washer | 2 | 100 | 200 |
22 | Locking Nut | 2 | 50 | 100 |
23 | Plummer Top | 2 | 600 | 1200 |
24 | Washer | 10 | 30 | 300 |
25 | Bolt 8mm | 8 | 120 | 960 |
26 | Nut 8mm | 13 | 30 | 390 |
27 | Blockcover | 2 | 2600 | 5200 |
28 | Lockpin | 7 | 100 | 700 |
29 | Pully 24 inch | 1 | 1400 | 1400 |
30 | Shaft3 | 1 | 850 | 850 |
31 | Pully 12 inch | 1 | 1400 | 1400 |
32 | Pully 6 inch | 3 | 1500 | 4500 |
33 | Support Roller | 1 | 3650 | 3650 |
34 | Bolt for Piller Block | 16 | 80 | 1280 |
35 | Bolt for Bottom Plummer | 4 | 50 | 200 |
36 | Washer for Concave Rod | 3 | 30 | 90 |
37 | Nut for Concave Rod | 3 | 20 | 60 |
38 | Machine Cover | 1 | 2850 | 2850 |
39 | Right Plate | 1 | 1100 | 1100 |
40 | Left Plate | 1 | 1350 | 1350 |
41 | Bolt 8mm | 2 | 20 | 40 |
42 | Front Back Casing | 1 | 3600 | 3600 |
43 | Container Bottom | 1 | 1200 | 1200 |
44 | Back Pannel | 1 | 1870 | 1870 |
45 | Additional Seive | 1 | 2500 | 2500 |
46 | Container Door | 1 | 850 | 850 |
47 | Pin for Door | 1 | 400 | 400 |
48 | Cut Session for Camshaft | 2 | 4500 | 9000 |
49 | Wheel Shaft | 1 | 6300 | 6300 |
50 | Wheel Wash | 2 | 1000 | 2000 |
51 | Tyres | 2 | 8000 | 16000 |
52 | Wheel Washer | 2 | 600 | 1200 |
53 | Wheel Locking | 2 | 1500 | 3000 |
54 | Wheel 8mm Bolt | 2 | 20 | 40 |
55 | U Bolt | 2 | 70 | 140 |
56 | Washer 18mm | 4 | 150 | 600 |
57 | Nut 18 mm | 4 | 80 | 320 |
Total | 206910 |
Test
Contributors
- Prof.Shankar KrishnaPillai, Professor, Dept. of Mechanical Engineering, IIT Madras
- Mr.Pravin Kumar, Dept. of Automobile Engineering, Ksr College of Engineering
- Mr.Arul Prakash, Dept. of Automobile Engineering, Ksr College of Engineering
- Mr.Ganesh Kumar
- Ms. Karpagam Sriram